Calendar indicators have appeared on clocks since the late 17th century, but the first calendar clock patent was granted to John Hawes in 1853. Typically a separate face on these clocks showed the month, day of month, day of week, and often also lunar charts. Years later, the Ithaca Calendar Clock Company patented a mechanism to accurately account for leap years, resulting in what became known as the perpetual clock. Ithaca closed its doors in 1920.
People have been collecting clocks for centuries, and there’s a lot to learn. From famous makers like Ansonia, New Haven, Ingraham, Waterbury and Sessions to functional categories like wall, grandfather (long case), mantel, regulator, cuckoo and alarm, there’s a wide variety of clocks to choose from and learn about.
This virtual museum, created by the National Association of Watch and Clock Collectors, lets you stroll through tim… [more]
Check out this sampling of nautical and maritime items held by the U.K.'s National Maritime Museum and Royal Observ… [more]
Bill Stoddard's clock history site offers a trove of great reference information on clock and watch makers includin… [more]
Philip Haselton's guide to watchmen's time recording equipment. Includes 19th century German portables, 20th centur… [more]
In addition to a detailed timeline and history of the Ansonia Clock Company, this site boasts a database of photos … [more]
Got a site to suggest? Let us know.
Current auctions | Completed auctions
Current auctions, updated every 2 hours (more info)
| $380.00 (8 Bids) Ends: Wednesday May-21 7:35:40 PDT Bid | Watch |
| $299.99 (1 Bid) Ends: Thursday 18:01 PDT Bid | Watch |
| $225.00 (1 Bid) Ends: Sunday 18:56 PDT Bid | Watch |
| $202.49 (12 Bids) Ends: Wednesday 12:06 PDT Bid | Watch |
| $182.49 (8 Bids) Ends: Friday 18:35 PDT Bid | Watch |
| $179.49 (5 Bids) Ends: Sunday 19:57 PDT Bid | Watch |
| $175.00 (1 Bid) Ends: Sunday 19:38 PDT Bid | Watch |
| $162.39 (7 Bids) Ends: Thursday 18:34 PDT Bid | Watch |
| $132.49 (8 Bids) Ends: Thursday 20:20 PDT Bid | Watch |
| $117.52 (9 Bids) Ends: Thursday 18:26 PDT Bid | Watch |
| $113.50 (6 Bids) Ends: Friday May-16 8:27:28 PDT Bid | Watch |
| $72.43 (4 Bids) Ends: Sunday May-18 8:19:09 PDT Bid | Watch |
| $52.02 (3 Bids) Ends: Thursday 18:30 PDT Bid | Watch |
| $51.00 (22 Bids) Ends: Thursday 20:01 PDT Bid | Watch |
| $50.00 (2 Bids) Ends: Wednesday 19:00 PDT Bid | Watch |
| $37.06 (4 Bids) Ends: Saturday 19:25 PDT Bid | Watch |
| $36.00 (5 Bids) Ends: Tuesday 19:59 PDT Bid | Watch |
| $20.55 (11 Bids) Ends: Thursday 18:32 PDT Bid | Watch |
| $20.50 (3 Bids) Ends: Friday 16:23 PDT Bid | Watch |
| $20.50 (3 Bids) Ends: Wednesday 19:44 PDT Bid | Watch |
| $20.50 (2 Bids) Ends: Thursday 18:40 PDT Bid | Watch |
| $15.49 (4 Bids) Ends: Wednesday May-14 6:36:11 PDT Bid | Watch |
| $12.90 (1 Bid) Ends: Saturday May-17 6:58:47 PDT Bid | Watch |
| $9.99 (2 Bids) Ends: Tuesday 18:21 PDT Bid | Watch |
| $9.99 (1 Bid) Ends: Friday 19:53 PDT Bid | Watch |
| $9.99 (1 Bid) Ends: Thursday 19:55 PDT Bid | Watch |
| $9.99 (1 Bid) Ends: Thursday 15:45 PDT Bid | Watch |
| $9.99 (1 Bid) Ends: Tuesday 10:00 PDT Bid | Watch |
| $4.99 (1 Bid) Ends: Sunday 19:30 PDT Bid | Watch |
| $3.25 (2 Bids) Ends: Wednesday 15:22 PDT Bid | Watch |
| $1.99 (1 Bid) Ends: Tuesday May-13 6:49:50 PDT Bid | Watch |
| $0.42 (1 Bid) Ends: Tuesday 19:17 PDT Bid | Watch |
Got a question or request? Let us know.